Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 98294
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 1 Bath 1,384 SqFt$799,950New - 3D
4 Beds 1.5 Baths 1,182 SqFt$479,950Pending - 1/35 35
2 Beds 1.25 Baths 1,760 SqFt$650,000Active - 3D
2 Beds 1.75 Baths 856 SqFt$400,000Active - 1/40 40
4 Beds 2.5 Baths 2,624 SqFt$584,000Active - 1/27 27
3 Beds 2 Baths 1,350 SqFt$520,000Active - 1/20 20
4 Beds 2.5 Baths 1,880 SqFt$585,000Active - 1/25 25
3 Beds 1.75 Baths 1,040 SqFt$469,000Active - 1/27 27
4 Beds 1 Bath 1,300 SqFt$465,000Pending - 1/30 30
3 Beds 2.25 Baths 1,716 SqFt$549,950Pending703 Salmon Run ST, Sultan, WA 98294
Keller Williams North Seattle • William Shirley
Single Family Home
- 1/39 39
3 Beds 2.75 Baths 1,512 SqFt$539,000Active - 1/30 30
4 Beds 2.25 Baths 2,396 SqFt$615,000Active - 1/23 23
2 Beds 1.5 Baths 938 SqFt$460,000Pending - 3D
3 Beds 2 Baths 1,056 SqFt$429,924Active - 1/33 33
5 Beds 2.75 Baths 2,827 SqFt$749,950Active - 3D
3 Beds 2.5 Baths 2,550 SqFt$629,000Active - 3D
6 Beds 5.25 Baths 5,697 SqFt$2,399,950Active - 1/38 38
2 Beds 1 Bath 1,080 SqFt$440,000Active - 1/34 34
3 Beds 2.5 Baths 1,545 SqFt$489,990Active - 1/27 27
3 Beds 2 Baths 1,008 SqFt$445,000Pending - 1/39 39
2 Beds 2 Baths 2,253 SqFt$635,000Active35431 Sultan Startup RD, Sultan, WA 98294
Keller Williams Eastside • Kim Klingenberg
Single Family Home
- 1/34 34
4 Beds 1 Bath 3,429 SqFt$499,000Active - 1/16 16
2 Beds 2 Baths 1,334 SqFt$105,000Active212 Old Owen Road, Sultan, WA 98294
Kelly Right RE of Spokane LLC • Christine Elston
Manufactured Home
- 3D
4 Beds 2.5 Baths 2,567 SqFt$1,375,000Active
- 1
- 2
- 3
- 4
