Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 98503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2 Beds 1 Bath 1,084 SqFt$419,000Open Sat 10AM-12PM - 1/23 23
1 Bed 1 Bath 696 SqFt$365,000Open Sat 10:30AM-12PM - 3D
4 Beds 2.5 Baths 1,843 SqFt$520,000Open Sat 11AM-1PM - 1/39 39
3 Beds 1.75 Baths 1,118 SqFt$485,000Open Sat 11AM-2PM - 1/32 32
3 Beds 2.5 Baths 1,643 SqFt$474,400Open Sat 11AM-3PM - 1/35 35
3 Beds 2.25 Baths 1,744 SqFt$519,000Open Sat 5PM-7PM4406 Montclair DR SE, Lacey, WA 98503
Keller Williams South Sound • Christine Forrey
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,385 SqFt$495,000Open Sat 1:30PM-3PM - 1/34 34
3 Beds 2.5 Baths 2,060 SqFt$575,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2.5 Baths 1,728 SqFt$515,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,210 SqFt$569,000Open Sun 11AM-1PM5708 Arcarro Ct SE SE, Lacey, WA 98503
Coldwell Banker Danforth • Nicole Liann Koch
Single Family Home
- 1/35 35
4 Beds 2.25 Baths 2,408 SqFt$575,000Open Sun 1PM-2PM2032 Cantergrove DR SE, Lacey, WA 98503
Keller Williams South Sound • Kathryn Campbell
Single Family Home
- 1/26 26
3 Beds 1.75 Baths 1,232 SqFt$315,000Open Sat 12PM-2PM - 3D
3 Beds 2.25 Baths 2,084 SqFt$525,000Open Sat 10:30AM-12:30PM - 1/25 25
2 Beds 2 Baths 1,599 SqFt$264,950Open Sun 11AM-2PM - 1/31 31
3 Beds 2.5 Baths 1,853 SqFt$489,000Open Sat 12PM-2PM - 3D
6 Beds 4 Baths 2,600 SqFt$682,000Open Sat 11AM-1PM - 1/39 39
3 Beds 2 Baths 2,007 SqFt$510,000Open Sat 2PM-3PM - 1/40 40
3 Beds 1 Bath 1,240 SqFt$450,000New - 1/31 31
3 Beds 1.75 Baths 1,852 SqFt$515,000New - 1/33 33
2 Beds 2.25 Baths 1,445 SqFt$430,000New - 1/38 38
4 Beds 2.5 Baths 3,108 SqFt$850,000New - 1/28 28
4 Beds 2.25 Baths 2,328 SqFt$645,000New - 1/40 40
3 Beds 2.25 Baths 1,442 SqFt$489,500New - 1/35 35
3 Beds 2.75 Baths 1,960 SqFt$548,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
